Database Statistics
Television Cast & Crew | 183,614 |
Television Shows | 178,716 |
Television Shows statuses | 127,593 |
Television Show Episodes | 2,063,916 |
Television Calendar Entries | 2,815,108 |
Television Backdrops | 84,719 |
Television Posters | 141,635 |
Television Trailers | 11,184 |
Movie & Television Awards | 29,004 |
Movie and Television Ratings | 846,105 |
Movies | 1,403,266 |
Movie Cast & Crew | 1,129,300 |
Movie Cast & Crew Images | 59,160 |
Movie Backdrops | 248,295 |
Movie Posters | 502,406 |
Movie Trailers | 38,927 |
Magnet Hash Values | 164,272 |
Music Bands/Artists | 23,377 |
Music Albums | 176,729 |
Music Tracks | 2,096,307 |
Music Videos | 18,942 |
Music Lyrics | 144,863 |
Music Cover, Album, & Band Art | 221,000 |
Total Records in database | 12,708,438 |
Data is updated weekly, Statistics are updated Daily